Page Analysis
Related Links:
memberservices.passport.net
Microsoft .Net Passport Member Services
No description found
No description found
http://memberservices.passport.net/
Stock Symbol: MSFT
Daily Ad Revenue: ~n/a
Estimated Revenue: ~n/a
Links: 153
Speed: (3.059 seconds) 75% of sites are slower.
Online Since: Oct 2, 1996

Web page information
- TitleMicrosoft .Net Passport Member Services
- Keywords hit in search results >&lc=1033 33332
aboutabove accessaccountappears belomgs business button cannot cbid=33016
change changes changing chinese click common computer credentials development directory document domain downloademailestimated existing first follow following foundgalleryhotmail however https itags knowledgebase lang=en&country=us&ct=1041392886&ru=http language law13 lc=1033&id=2&fs=1&cb= learn logon magentic member memberservice memberservices message messangermessengermicrosoft money moved offshore passport password petri please possible ppsecure presented press problems purchased received recovery resetpw security select service services settings signed similar sites soft32softwaresolutions though title traffic unless unlikely verify weeks whois windows windows7 worth wrong الهوتمايل تكبير فـيــــيــري مـــــــــــنــــتـــ 出处:pconline 增肥”hotmail 将你的hotmail升级到250mb 微软邮箱扩容攻略 - Search Engine Recommended KeywordsMicrosoft Member Services, Windows Live Hotmail Member Services, Live Credential, Microsoft Passport Member Services, Passport Member Services, Get MSN Net Passport, Dot Net Passport, MSN Messenger Net Passport,

DMOZ Directory Information

- Directory Title:Microsoft .Net Passport Member Services
- Directory Description:No Description Found
- Keywords:No Keywords Specified.
- Categories:No dmoz categories found.

Owned Domains:

Sub domains:
| % | Sub Domain: | % of PageViews | PageViews per User |
|---|---|---|---|
| 71.9% | loginnet.passport.com | 67.8% | 1.9 |
| 13.0% | accountservices.passport.net | 22.1% | 3.3 |
| 9.5% | passport.net | 5.2% | 1.1 |
| 1.4% | nexus.passport.com | 1.1% | 1.5 |
| 0.8% | hipservice.passport.net | 1.0% | 2.6 |
| 1.1% | login.passport.net | 0.7% | 1.3 |
| 1.2% | login.passport.com | 0.6% | 1.0 |
| 1.0% | passport.com | 0.5% | 1.0 |
| 0.6% | hip.passport.net | 0.3% | 1.0 |
| 0.3% | memberservicesnet.passport.net | 0.3% | 1.7 |
| 0.4% | memberservices.passport.net | 0.3% | 1.5 |
| 0.3% | register.passport.com | 0.2% | 1.0 |
| 0.1% | msnia.passport.net | 0.1% | 2.1 |
Common solutions for Windows Messenger account logon problems
http://memberservices.passport.net (http://memberservices.passport.net) ... On the Member Services page, click Change my password, and then follow ...
1. Document Moved... .. http://memberservices.passport.net http://memberservices.passport.net 2. No Title.... .. http://memberservices.passport.net/memberservice.srf ...
Please Help Me. I purchased a new computer about two weeks ago, and when I first signed into my e-mail I received a message from Passport Member Services to verify ...
https://memberservices.passport.net/ppsecure/MSRV_ResetPW.srf?lc=1033&id=2&fs=1&cb=_lang=EN&country=US&ct=1041392886&ru=http://lc2.law13.hotmail.passport.com/cgi-bin ...
http://memberservices.passport.net. Make sure you sign in with your existing account credentials. Just press the button found on the above site (or here, unless link changes):
Microsoft .NET Passport Member Services. memberservices.passport.net/memberservice.srf?cbid=33016<br/>&lc=1033 - ...
When i go to my messenger .NET passport page http://memberservices.passport.net/memberservice.srf it appears in 100 % pure Chinese How can i change that back to ...
> > "memberservices.passport.net". However, the security certificate presented > > belomgs to "www.passport.net". It is possible, though not unlikely, that
Learn more about memberservices.passport.net OR memberservices. Get estimated domain worth, rank, whois and traffic for memberservices.passport.net
Changing your Microsoft .NET Passport Settings is easy. Select the following link to access your .NET Passport settings: http://memberservices.passport.net ...
http://memberservices.passport.net (http://memberservices.passport.net) ... On the Member Services page, click Change my password, and then follow ...
http://support.microsoft.com/kb/307294
.net passport member services - Offshore Software Development ...1. Document Moved... .. http://memberservices.passport.net http://memberservices.passport.net 2. No Title.... .. http://memberservices.passport.net/memberservice.srf ...
http://www.olagaminc.com/data5/net-passport-member-services.htm
Passport Member Services - Software Free Download - Soft32Please Help Me. I purchased a new computer about two weeks ago, and when I first signed into my e-mail I received a message from Passport Member Services to verify ...
http://forum.soft32.com/windows/Passport-Member-Services-ftopict280868.html
Email: Hotmail password recovery, hotmail passport, free email servicehttps://memberservices.passport.net/ppsecure/MSRV_ResetPW.srf?lc=1033&id=2&fs=1&cb=_lang=EN&country=US&ct=1041392886&ru=http://lc2.law13.hotmail.passport.com/cgi-bin ...
http://en.allexperts.com/q/Email-3244/Hotmail-password-recovery-1.htm
Change your Microsoft Passport Password - Petri IT Knowledgebasehttp://memberservices.passport.net. Make sure you sign in with your existing account credentials. Just press the button found on the above site (or here, unless link changes):
http://www.petri.co.il/change_your_microsoft_passport_password.htm
www.magentic.com/gallery/gallery.aspx?type_id=2 - Similar Sites ...Microsoft .NET Passport Member Services. memberservices.passport.net/memberservice.srf?cbid=33016<br/>&lc=1033 - ...
http://www.xmarks.com/site/www.magentic.com/gallery/gallery.aspx%3Ftype_id=2
Microsoft Messanger (MSN): wrong language - msdn.itags.orgWhen i go to my messenger .NET passport page http://memberservices.passport.net/memberservice.srf it appears in 100 % pure Chinese How can i change that back to ...
http://msdn.itags.org/msn/92516/
Re: Cannot open MS-Money file any more - CDN Business Directory> > "memberservices.passport.net". However, the security certificate presented > > belomgs to "www.passport.net". It is possible, though not unlikely, that
http://cdnbusinessdirectory.com/microsoft-money/26421-cannot-open-ms-money-file-any-more
Microsoft .Net Passport Member Services - memberservices.passport ...Learn more about memberservices.passport.net OR memberservices. Get estimated domain worth, rank, whois and traffic for memberservices.passport.net
http://www.pageinsider.com/memberservices.passport.net
How do I change my Microsoft .NET Passport settings?Changing your Microsoft .NET Passport Settings is easy. Select the following link to access your .NET Passport settings: http://memberservices.passport.net ...
http://help.webtv.net/HelpCenter/passport/change.html

Image Results
No Coupons found for this website.
| IP Address: | 0.0.0.0 |
| Location: | , , |
| Zip Code: | |
| Geo Location: | 0, 0 |
| Server: | |
| Powered By: | |
| ASP.net version: | |
| DNS Servers | |

WHOIS Information:
Domain Info:
- Domain was Created:
- Domain Expires:
- Domain was last Updated:
| Alexa Rank | Compete Rank / Count | Quantcast Rank | Google PageRank |
|---|---|---|---|
| 3,957 | ~ / ~ | ~ |
| Traffic Rank | % of Internet Users | Reach Rank | |
|---|---|---|---|
| Past 1 day: | 3,961 | 0.043% | 3,384 |
| Past 7 days: | 4,295 | 0.0384% | 3,811 |
| Past 1 month: | 4,182 | 0.0389% | 3,692 |
| Past 3 months: | 3,957 | 0.0402% | 3,529 |
| PageViews Rank | % of Internet PageViews | Page Views Per User | |
| Past 1 day: | 7,837 | 0.00092% | 2.2 |
| Past 7 days: | 7,703 | 0.0009% | 2.38 |
| Past 1 month: | 7,427 | 0.000923% | 2.38 |
| Past 3 months: | 6,918 | 0.000977% | 2.46 |
| Users | Country | Rank Within Country | % of overall PageViews |
|---|---|---|---|
| 15.4% | USA | 5,835 | 15.6% |
| 11.0% | Saudi Arabia | 474 | 9.9% |
| 9.3% | Turkey | 584 | 12.2% |
| 3.5% | Mexico | 2,332 | 2.9% |
| 3.4% | China | 12,674 | 4.4% |
| 3.3% | India | 12,756 | 3.8% |
| 3.3% | France | 4,110 | 3.0% |
| 3.0% | Canada | 3,394 | 1.7% |
| 2.8% | Brazil | 4,035 | 2.7% |
| 2.6% | Spain | 3,954 | 2.1% |
| 2.3% | Germany | 11,297 | 2.2% |
| 2.2% | Sudan | 411 | 2.3% |
| 2.1% | Great Britain (UK) | 7,933 | 1.9% |
| 1.7% | Italy | 8,376 | 1.3% |
| 1.6% | Syria | 390 | 1.7% |
| 1.5% | Pakistan | 3,591 | 2.2% |
| 1.4% | Oman | 425 | 1.4% |
| 1.4% | United Arab Emirates | 882 | 1.1% |
| 1.3% | Netherlands | 4,585 | 1.2% |
| 1.3% | Egypt | 3,298 | 1.2% |
| 1.1% | Argentina | 2,876 | 1.1% |
| 1.0% | Thailand | 4,521 | 1.0% |
| 1.0% | Kuwait | 1,082 | 0.9% |
| 0.9% | Venezuela | 2,554 | 0.6% |
| 0.9% | Peru | 1,816 | 1.3% |
| 0.9% | Australia | 6,576 | 1.0% |
| 0.9% | Russian Federation | 24,805 | 0.9% |
| 0.7% | Colombia | 3,228 | 0.7% |
| 0.7% | Dominican Republic | 1,021 | 0.7% |
| 0.6% | Indonesia | 12,202 | 0.6% |
| 0.6% | Morocco | 1,718 | 0.7% |
| 0.6% | Austria | 6,207 | 0.5% |
| 0.6% | Algeria | 3,768 | 0.6% |
| 0.6% | Chile | 2,110 | 0.8% |
| 0.6% | Belgium | 4,172 | 0.6% |
| 0.6% | Japan | 36,000 | 0.8% |
| 0.6% | Portugal | 3,397 | 0.6% |
| 0.6% | Sweden | 7,814 | 0.3% |
| 12.1% | Other Countries | ~ | 11.6% |
| Users | City | Rank in City | % of overall PageViews |
|---|---|---|---|
| 2.8% | Istanbul (Turkey) | 47 | 2.9% |
| 1.4% | Riyadh (Saudi Arabia) | 83 | 1.5% |
| 1.3% | Bangkok (Thailand) | 136 | 1.3% |
| 1.2% | Mexico City (Mexico) | 77 | 1.1% |
| 1.1% | Buenos Aires (Argentina) | 46 | 1.1% |
| 1.1% | London (Great Britain (UK)) | 132 | 1.1% |
| 1.1% | Ankara (Turkey) | 41 | 1.1% |
| 1.0% | Beijing (China) | 501 | 0.9% |
| 0.9% | Madrid (Spain) | 86 | 0.9% |
| 0.9% | Athens (Greece) | 89 | 0.9% |
| 0.8% | Paris (France) | 81 | 0.8% |
| 0.7% | New York, NY (USA) | 526 | 0.8% |
| 0.7% | Shanghai (China) | 283 | 0.7% |
| 0.7% | Rome (Italy) | 120 | 0.7% |
| 0.7% | Lima (Peru) | 80 | 0.7% |
| 0.6% | Los Angeles, CA (USA) | 597 | 0.7% |
| 0.6% | Bogotá (Colombia) | 52 | 0.6% |
| 0.6% | Caracas (Venezuela) | 70 | 0.6% |
| 0.6% | Barcelona (Spain) | 88 | 0.6% |
| 0.6% | São Paulo (Brazil) | 115 | 0.6% |
| 0.6% | Singapore (Singapore) | 128 | 0.5% |
| 0.5% | Montreal, QC (Canada) | 59 | 0.5% |
| 0.5% | Toronto, ON (Canada) | 98 | 0.5% |
| 0.5% | Cairo (Egypt) | 214 | 0.5% |
| 0.5% | Santiago (Chile) | 81 | 0.5% |
| 0.5% | Izmir (Turkey) | 52 | 0.5% |
| 0.5% | Santo Domingo (Dominican Republic) | 51 | 0.5% |
| 0.5% | Milan (Italy) | 114 | 0.5% |
| 0.4% | Jeddah (Saudi Arabia) | 90 | 0.4% |
| 0.4% | Taipei (Taiwan) | 390 | 0.4% |
| 0.4% | Brussels (Belgium) | 62 | 0.4% |
| 0.4% | Melbourne (Australia) | 102 | 0.4% |
| 0.4% | Sydney (Australia) | 118 | 0.4% |
| 0.4% | Central District (Hong Kong) | 257 | 0.3% |
| 0.3% | Valencia (Spain) | 71 | 0.3% |
| 0.3% | San Francisco, CA (USA) | 672 | 0.3% |
| 0.3% | Berlin (Germany) | 401 | 0.3% |
| 0.3% | Rio De Janeiro (Brazil) | 128 | 0.3% |
| 0.3% | Bursa (Turkey) | 44 | 0.3% |
| 0.3% | Kuala Lumpur (Malaysia) | 151 | 0.3% |
| 0.3% | Brisbane (Australia) | 96 | 0.3% |
| 0.3% | Monterrey (Mexico) | 64 | 0.3% |
| 0.3% | Medellín (Colombia) | 50 | 0.3% |
| 0.3% | Islamabad (Pakistan) | 304 | 0.3% |
| 0.3% | Lisbon (Portugal) | 83 | 0.3% |
| 0.3% | Guadalajara (Mexico) | 61 | 0.3% |
| 0.2% | Amsterdam (Netherlands) | 98 | 0.2% |
| 0.2% | Miami, FL (USA) | 334 | 0.3% |
| 0.2% | Maracaibo (Venezuela) | 39 | 0.2% |
| 0.2% | Tokyo (Japan) | 1,170 | 0.2% |
| 0.2% | Stockholm (Sweden) | 119 | 0.2% |
| 0.2% | Lyon (France) | 66 | 0.2% |
| 0.2% | Vienna (Austria) | 255 | 0.2% |
| 0.2% | Naples (Italy) | 98 | 0.2% |
| 0.2% | Palermo (Italy) | 71 | 0.2% |
| 0.2% | Thessaloníki (Greece) | 95 | 0.2% |
| 0.2% | Antalya (Turkey) | 38 | 0.2% |
| 0.2% | San José (Costa Rica) | 56 | 0.2% |
| 0.2% | Seattle-Tacoma, WA (USA) | 489 | 0.2% |
| 0.2% | Shenzhen (China) | 499 | 0.2% |
| 0.2% | Dubai (United Arab Emirates) | 234 | 0.2% |
| 0.2% | Toulouse (France) | 64 | 0.2% |
| 0.2% | Karachi (Pakistan) | 228 | 0.2% |
| 0.2% | Córdoba (Argentina) | 43 | 0.2% |
| 0.2% | Sevilla (Spain) | 86 | 0.2% |
| 0.2% | Marseille (France) | 75 | 0.2% |
| 0.2% | Tijuana (Mexico) | 56 | 0.2% |
| 0.2% | Zürich (Switzerland) | 97 | 0.2% |
| 0.2% | Montevideo (Uruguay) | 51 | 0.2% |
| 0.2% | Manchester (Great Britain (UK)) | 127 | 0.2% |
| 0.2% | Damascus (Syria) | 108 | 0.2% |
| 0.2% | Hamburg (Germany) | 406 | 0.2% |
| 0.2% | Salvador (Brazil) | 110 | 0.2% |
| 0.2% | Washington, DC (USA) | 751 | 0.2% |
| 0.2% | Puebla (Mexico) | 57 | 0.2% |
| 0.2% | Belo Horizonte (Brazil) | 102 | 0.2% |
| 0.2% | Málaga (Spain) | 64 | 0.2% |
| 0.2% | Nantes (France) | 48 | 0.2% |
| 0.2% | Curitiba (Brazil) | 80 | 0.2% |
| 0.2% | Dublin (Ireland) | 226 | 0.2% |
| 0.2% | Quebec, QC (Canada) | 45 | 0.2% |
| 0.2% | Salt Lake City, UT (USA) | 376 | 0.2% |
| 0.2% | Quito (Ecuador) | 65 | 0.2% |
| 0.2% | Turin (Italy) | 120 | 0.2% |
| 0.2% | Lille (France) | 41 | 0.1% |
| 0.1% | Bombay (India) | 1,009 | 0.2% |
| 0.1% | Dallas-Fort Worth, TX (USA) | 646 | 0.2% |
| 0.1% | Guatemala City (Guatemala) | 88 | 0.1% |
| 0.1% | Mexicali (Mexico) | 62 | 0.1% |
| 0.1% | Ottawa, ON (Canada) | 76 | 0.1% |
| 0.1% | Chicago, IL (USA) | 910 | 0.2% |
| 0.1% | Oslo (Norway) | 153 | 0.1% |
| 0.1% | Auckland (New Zealand (Aotearoa)) | 125 | 0.1% |
| 0.1% | Izmit (Turkey) | 48 | 0.1% |
| 0.1% | Perth (Australia) | 106 | 0.1% |
| 0.1% | Valencia (Venezuela) | 53 | 0.1% |
| 0.1% | Boston, MA (USA) | 813 | 0.2% |
| 0.1% | Houston, TX (USA) | 521 | 0.1% |
| 0.1% | Guangzhou (China) | 763 | 0.1% |
| 0.1% | Rosario (Argentina) | 47 | 0.1% |
| 0.1% | Vancouver, BC (Canada) | 122 | 0.1% |
| 0.1% | Guayaquil (Ecuador) | 89 | 0.1% |
| 0.1% | Mérida (Mexico) | 63 | 0.1% |
| 0.1% | Atlanta, GA (USA) | 820 | 0.1% |
| 0.1% | Jakarta (Indonesia) | 1,395 | 0.1% |
| 0.1% | Algiers (Algeria) | 36 | 0.1% |
| 0.1% | Brasília (Brazil) | 103 | 0.1% |
| 0.1% | Adana (Turkey) | 44 | 0.1% |
| 0.1% | Seoul (South Korea) | 1,382 | 0.1% |
| 0.1% | Cali (Colombia) | 44 | 0.1% |
| 0.1% | Dhaka (Bangladesh) | 453 | 0.1% |
| 0.1% | Birmingham (Great Britain (UK)) | 157 | 0.1% |
| 0.1% | Cancún (Mexico) | 40 | 0.1% |
| 0.1% | Bordeaux (France) | 62 | 0.1% |
| 0.1% | Köln (Germany) | 334 | 0.1% |
| 0.1% | Philadelphia, PA (USA) | 1,004 | 0.1% |
| 0.1% | Alicante (Spain) | 73 | 0.1% |
| 0.1% | Montpellier (France) | 56 | 0.1% |
| 0.1% | Adelaide (Australia) | 104 | 0.1% |
| 0.1% | Kathmandu (Nepal) | 63 | 0.1% |
| 0.1% | Catania (Italy) | 82 | 0.1% |
| 0.1% | Samsun (Turkey) | 38 | 0.1% |
| 0.1% | Beirut (Lebanon) | 49 | 0.1% |
| 0.1% | Denver, CO (USA) | 668 | 0.1% |
| 0.1% | London, ON (Canada) | 46 | 0.1% |
| 0.1% | Hangzhou (China) | 585 | 0.1% |
| 0.1% | Konya (Turkey) | 46 | 0.1% |
| 0.1% | Sherbrooke, QC (Canada) | 33 | 0.1% |
| 0.1% | Phoenix, AZ (USA) | 736 | 0.1% |
| 0.1% | San Salvador (El Salvador) | 85 | 0.1% |
| 0.1% | Zapopan (Mexico) | 53 | 0.1% |
| 0.1% | Barquisimeto (Venezuela) | 50 | 0.1% |
| 0.1% | Mississauga, ON (Canada) | 93 | 0.1% |
| 0.1% | Palma (Spain) | 68 | 0.1% |
| 0.1% | Goiânia (Brazil) | 71 | 0.1% |
| 0.1% | Mersin (Turkey) | 40 | 0.1% |
| 0.1% | Glasgow (Great Britain (UK)) | 97 | 0.1% |
| 0.1% | Reims (France) | 32 | 0.1% |
| 56.8% | OTHER | ~ | 56.8% |
Site Disclaimer:
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageInsider.com is not responsible for any incorrect or incomplete information. PageInsider.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageInsider.com is not responsible for any incorrect or incomplete information. PageInsider.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
CONTENT
TRAFFIC INFO
REVIEWS
COUPONS
SERVER