Page Analysis
Related Links:
quickminer.sourceforge.net
QuickMiner
Open Source creation of a data mining C++ procedure library. Initially focused on mining generalised association rules and generalised sequential patterns
Open Source creation of a data mining C++ procedure library. Initially focused on mining generalised association rules and generalised sequential patterns
http://quickminer.sourceforge.net/
Daily Ad Revenue: ~n/a
Estimated Revenue: ~n/a
Links: 3
Speed: (1.978 seconds) 64% of sites are slower.
Online Since: Aug 8, 1999

Web page information
- TitleQuickMiner
- < meta > DescriptionOpen Source creation of a data mining C++ procedure library. Initially focused on mining generalised association rules and generalised sequential patterns
- Keywords hit in search results 08242005 about basic bbscorner bbsdocumentary birth bloodlined campertrailer cdsbmi claim designcad detailed dmine estimator evaluation excel fastcad forums generalcost information injuries int32 involved loswego malpractice medical mining mritheresource oregoncoastalproperty planet professional proving quickminer result sharif sourceforge vafaee visual
- Search Engine Recommended KeywordsSourceForge.net Downloads, Audacity SourceForge.net Download, Ophcrack SourceForge.net, Open SourceForge.net, MediaCoder SourceForge.net, RKWard, SourceForge Project, SourceForge Inc,

DMOZ Directory Information

- Directory Title:QuickMiner
- Directory Description:Open Source creation of a data mining C++ procedure library. Initially focused on mining generalised association rules and generalised sequential patterns
- Keywords:Data Mining Public Domain Software
- Categories:
- Computers → Software → Databases → Data Mining → Public Domain Software
- Computers → Open Source → Project Hosting
- Computers → Systems → Apple → Macintosh → Development → Sources
- World → Español → Computadoras → Código abierto

Owned Domains:

Sub domains:
BLOODLINED. www.campertrailer.com.au, int32 size, www ...
Oregoncoastalproperty.com loj.loswego.k12.or.us, www.planet-lex.com, www.cdsbmi.com quickminer.sourceforge.net int32 size, GeneralCOST Estimator for Excel v3.02.08242005 ...
quickminer.sourceforge.net. MRITheResource.com - Birth Injuries ... Professional Evaluation of Your Claim Proving a medical malpractice case of any sort is an involved ...
1 http://www.DesignCAD.com/ 3 http://www.bbsdocumentary.com/ 2 http://www.fastcad.com/ 4 http://forums.bit-tech.net/ 5 http://www.dmine.com/bbscorner/
QuickMiner quickminer.sourceforge.net ... Page Find detailed information about Visual-Basic-Data-Mining.net ...
Oregoncoastalproperty.com loj.loswego.k12.or.us, www.planet-lex.com, www.cdsbmi.com quickminer.sourceforge.net int32 size, GeneralCOST Estimator for Excel v3.02.08242005 ...
http://renuzisy.hotmail.ru/
Gold Mining Claim - Mining Claimquickminer.sourceforge.net. MRITheResource.com - Birth Injuries ... Professional Evaluation of Your Claim Proving a medical malpractice case of any sort is an involved ...
http://claimsprospector.com/miningclaim/
f_vafaee/result - ce.sharif.edu1 http://www.DesignCAD.com/ 3 http://www.bbsdocumentary.com/ 2 http://www.fastcad.com/ 4 http://forums.bit-tech.net/ 5 http://www.dmine.com/bbscorner/
http://ce.sharif.edu/~f_vafaee/result/DocUrls.txt
Visual Basic Data Mining .Net - visual-basic-data-mining.net ...QuickMiner quickminer.sourceforge.net ... Page Find detailed information about Visual-Basic-Data-Mining.net ...
http://www.pageinsider.com/visual-basic-data-mining.net
No Coupons found for this website.
| IP Address: | 0.0.0.0 |
| Location: | , , |
| Zip Code: | |
| Geo Location: | 0, 0 |
| Server: | |
| Powered By: | |
| ASP.net version: | |
| DNS Servers | |

WHOIS Information:
Domain Info:
- Domain was Created:
- Domain Expires:
- Domain was last Updated:
| Alexa Rank | Compete Rank / Count | Quantcast Rank | Google PageRank |
|---|---|---|---|
| 134 | ~ / ~ | ~ |
| Traffic Rank | % of Internet Users | Reach Rank | |
|---|---|---|---|
| Past 1 day: | 138 | 0.86% | 119 |
| Past 7 days: | 130 | 0.906% | 113 |
| Past 1 month: | 130 | 0.857% | 120 |
| Past 3 months: | 134 | 0.867% | 118 |
| PageViews Rank | % of Internet PageViews | Page Views Per User | |
| Past 1 day: | 259 | 0.0254% | 2.97 |
| Past 7 days: | 241 | 0.0264% | 3.1 |
| Past 1 month: | 248 | 0.02617% | 3.14 |
| Past 3 months: | 267 | 0.02489% | 2.96 |
| Users | Country | Rank Within Country | % of overall PageViews |
|---|---|---|---|
| 16.2% | USA | 202 | 14.3% |
| 8.2% | Germany | 92 | 8.2% |
| 8.2% | India | 127 | 7.7% |
| 6.1% | China | 300 | 7.7% |
| 4.4% | Italy | 93 | 4.4% |
| 4.1% | Russian Federation | 145 | 4.7% |
| 3.6% | Great Britain (UK) | 154 | 3.0% |
| 3.2% | France | 194 | 2.7% |
| 3.0% | Japan | 385 | 2.7% |
| 2.6% | Brazil | 168 | 2.1% |
| 2.4% | Spain | 151 | 2.3% |
| 1.9% | Indonesia | 137 | 1.8% |
| 1.8% | Canada | 183 | 1.5% |
| 1.4% | Mexico | 233 | 1.1% |
| 1.4% | Poland | 167 | 1.3% |
| 1.4% | Netherlands | 118 | 1.2% |
| 1.4% | Australia | 159 | 1.1% |
| 1.4% | Pakistan | 117 | 1.4% |
| 1.3% | Iran (Islamic Republic of) | 218 | 1.4% |
| 1.2% | Bangladesh | 51 | 0.9% |
| 1.2% | South Africa | 78 | 1.3% |
| 1.0% | Austria | 76 | 1.0% |
| 0.9% | Ukraine | 139 | 0.8% |
| 0.8% | Romania | 101 | 0.9% |
| 0.8% | Thailand | 208 | 0.7% |
| 0.8% | Turkey | 296 | 0.7% |
| 0.8% | South Korea | 218 | 1.0% |
| 0.7% | Sweden | 132 | 0.7% |
| 0.7% | Switzerland | 86 | 0.8% |
| 0.6% | Greece | 194 | 0.6% |
| 0.6% | Argentina | 227 | 0.5% |
| 0.6% | Belgium | 149 | 0.5% |
| 0.6% | Nigeria | 160 | 0.4% |
| 0.5% | Colombia | 137 | 0.5% |
| 0.5% | Malaysia | 179 | 0.6% |
| 13.6% | Other Countries | ~ | 17.5% |
| Users | City | Rank in City | % of overall PageViews |
|---|---|---|---|
| 2.0% | Beijing (China) | 266 | 2.5% |
| 1.7% | Los Angeles, CA (USA) | 239 | 1.7% |
| 1.4% | New York, NY (USA) | 304 | 1.3% |
| 1.2% | Berlin (Germany) | 108 | 1.1% |
| 1.1% | San Francisco, CA (USA) | 195 | 1.3% |
| 1.1% | Bangalore (India) | 118 | 1.2% |
| 1.0% | Bombay (India) | 165 | 1.1% |
| 1.0% | Jakarta (Indonesia) | 190 | 0.9% |
| 0.9% | London (Great Britain (UK)) | 159 | 1.1% |
| 0.9% | Madras (India) | 191 | 1.1% |
| 0.9% | Moscow (Russian Federation) | 433 | 0.8% |
| 0.9% | New Delhi (India) | 164 | 1.0% |
| 0.9% | Hyderabad (India) | 122 | 0.9% |
| 0.9% | Shanghai (China) | 235 | 1.2% |
| 0.8% | Istanbul (Turkey) | 225 | 0.8% |
| 0.7% | Tehran (Iran (Islamic Republic of)) | 257 | 0.8% |
| 0.7% | Dhaka (Bangladesh) | 75 | 0.6% |
| 0.7% | Seoul (South Korea) | 257 | 0.8% |
| 0.6% | Chicago, IL (USA) | 207 | 0.7% |
| 0.6% | Islamabad (Pakistan) | 151 | 0.6% |
| 0.6% | Tokyo (Japan) | 474 | 0.6% |
| 0.6% | Hamburg (Germany) | 118 | 0.6% |
| 0.6% | Boston, MA (USA) | 202 | 0.6% |
| 0.5% | Vienna (Austria) | 96 | 0.6% |
| 0.5% | Rome (Italy) | 182 | 0.6% |
| 0.5% | Seattle-Tacoma, WA (USA) | 186 | 0.5% |
| 0.5% | Atlanta, GA (USA) | 252 | 0.4% |
| 0.5% | Athens (Greece) | 227 | 0.4% |
| 0.5% | Philadelphia, PA (USA) | 284 | 0.4% |
| 0.5% | Delhi (India) | 176 | 0.4% |
| 0.5% | Kiev (Ukraine) | 150 | 0.5% |
| 0.5% | Bangkok (Thailand) | 483 | 0.4% |
| 0.4% | Washington, DC (USA) | 337 | 0.3% |
| 0.4% | Dallas-Fort Worth, TX (USA) | 224 | 0.5% |
| 0.4% | Denver, CO (USA) | 171 | 0.4% |
| 0.4% | São Paulo (Brazil) | 238 | 0.3% |
| 0.4% | Miami, FL (USA) | 245 | 0.4% |
| 0.4% | Milan (Italy) | 155 | 0.4% |
| 0.4% | Madrid (Spain) | 268 | 0.4% |
| 0.4% | Shenzhen (China) | 282 | 0.5% |
| 0.4% | Cape Town (South Africa) | 106 | 0.3% |
| 0.4% | Riyadh (Saudi Arabia) | 463 | 0.3% |
| 0.4% | Guangzhou (China) | 281 | 0.5% |
| 0.4% | San Diego, CA (USA) | 215 | 0.4% |
| 0.4% | Johannesburg (South Africa) | 87 | 0.4% |
| 0.4% | Saint Petersburg (Russian Federation) | 244 | 0.4% |
| 0.4% | Phoenix, AZ (USA) | 206 | 0.4% |
| 0.3% | Paris (France) | 212 | 0.3% |
| 0.3% | Köln (Germany) | 129 | 0.3% |
| 0.3% | Salt Lake City, UT (USA) | 188 | 0.3% |
| 0.3% | Calcutta (India) | 167 | 0.3% |
| 0.3% | Melbourne (Australia) | 145 | 0.3% |
| 0.3% | Sydney (Australia) | 169 | 0.3% |
| 0.3% | Bucharest (Romania) | 141 | 0.4% |
| 0.3% | Pune (India) | 107 | 0.4% |
| 0.3% | Ahmadabad (India) | 88 | 0.4% |
| 0.3% | Lahore (Pakistan) | 120 | 0.3% |
| 0.3% | Minsk (Belarus) | 102 | 0.3% |
| 0.3% | Minneapolis-St Paul, MN (USA) | 185 | 0.3% |
| 0.3% | Munich (Germany) | 105 | 0.3% |
| 0.3% | Karachi (Pakistan) | 196 | 0.2% |
| 0.3% | Houston, TX (USA) | 318 | 0.2% |
| 0.3% | Taipei (Taiwan) | 646 | 0.3% |
| 0.3% | Tampa, FL (USA) | 286 | 0.2% |
| 0.3% | Mexico City (Mexico) | 418 | 0.2% |
| 0.3% | Portland, OR (USA) | 231 | 0.2% |
| 0.3% | Detroit, MI (USA) | 235 | 0.3% |
| 0.3% | Toronto, ON (Canada) | 230 | 0.2% |
| 0.3% | Ankara (Turkey) | 243 | 0.2% |
| 0.3% | Barcelona (Spain) | 231 | 0.2% |
| 0.3% | Parow (South Africa) | 114 | 0.3% |
| 0.2% | Hangzhou (China) | 260 | 0.4% |
| 0.2% | Sacramento, CA (USA) | 278 | 0.2% |
| 0.2% | München (Germany) | 113 | 0.2% |
| 0.2% | Orlando, FL (USA) | 278 | 0.3% |
| 0.2% | Frankfurt Am Main (Germany) | 101 | 0.2% |
| 0.2% | Brisbane (Australia) | 150 | 0.2% |
| 0.2% | Stockholm (Sweden) | 148 | 0.2% |
| 0.2% | Buenos Aires (Argentina) | 300 | 0.2% |
| 0.2% | Colombo (Sri Lanka) | 131 | 0.2% |
| 0.2% | Rio De Janeiro (Brazil) | 255 | 0.2% |
| 0.2% | Amsterdam (Netherlands) | 122 | 0.3% |
| 0.2% | Jaipur (India) | 102 | 0.2% |
| 0.2% | Düsseldorf (Germany) | 93 | 0.2% |
| 0.2% | Cairo (Egypt) | 557 | 0.2% |
| 0.2% | Raleigh-Durham, NC (USA) | 223 | 0.2% |
| 0.2% | Stuttgart (Germany) | 93 | 0.2% |
| 0.2% | Dublin (Ireland) | 201 | 0.2% |
| 0.2% | Lima (Peru) | 327 | 0.2% |
| 0.2% | Montreal, QC (Canada) | 209 | 0.2% |
| 0.2% | Hanoi (Vietnam) | 393 | 0.2% |
| 0.2% | Austin, TX (USA) | 220 | 0.2% |
| 0.2% | Las Vegas, NV (USA) | 218 | 0.2% |
| 0.2% | Warsaw (Poland) | 337 | 0.2% |
| 0.2% | Chandigarh (India) | 143 | 0.2% |
| 0.2% | Sofia (Bulgaria) | 119 | 0.2% |
| 0.2% | Leipzig (Germany) | 110 | 0.2% |
| 0.2% | Izmir (Turkey) | 208 | 0.2% |
| 0.2% | Chengdu (China) | 292 | 0.2% |
| 0.2% | Oldenburg (Germany) | 72 | 0.2% |
| 0.2% | Kochi (India) | 112 | 0.2% |
| 0.2% | Gurgaon (India) | 198 | 0.2% |
| 0.2% | Singapore (Singapore) | 488 | 0.1% |
| 0.2% | Hartford, CT (USA) | 271 | 0.1% |
| 0.2% | Kuala Lumpur (Malaysia) | 313 | 0.2% |
| 0.2% | Dortmund (Germany) | 102 | 0.2% |
| 0.2% | Manchester (Great Britain (UK)) | 174 | 0.1% |
| 0.2% | Cleveland, OH (USA) | 299 | 0.1% |
| 0.2% | Hanover (Germany) | 74 | 0.2% |
| 0.1% | Graz (Austria) | 54 | 0.2% |
| 0.1% | Zürich (Switzerland) | 136 | 0.2% |
| 0.1% | Lisbon (Portugal) | 175 | 0.1% |
| 0.1% | Auckland (New Zealand (Aotearoa)) | 136 | 0.2% |
| 0.1% | Chaoyang (China) | 97 | 0.3% |
| 0.1% | St Louis, MO (USA) | 268 | 0.1% |
| 0.1% | Baltimore, MD (USA) | 299 | 0.1% |
| 0.1% | Essen (Germany) | 91 | 0.2% |
| 0.1% | Nuremberg (Germany) | 122 | 0.2% |
| 0.1% | Pittsburgh, PA (USA) | 202 | 0.1% |
| 0.1% | Karlsruhe (Germany) | 82 | 0.1% |
| 0.1% | Helsinki (Finland) | 171 | 0.1% |
| 0.1% | Dresden (Germany) | 92 | 0.2% |
| 0.1% | Jeddah (Saudi Arabia) | 371 | 0.2% |
| 0.1% | Perth (Australia) | 141 | 0.1% |
| 0.1% | Oslo (Norway) | 211 | 0.1% |
| 0.1% | Vancouver, BC (Canada) | 168 | 0.1% |
| 0.1% | Central District (Hong Kong) | 793 | 0.1% |
| 0.1% | Kathmandu (Nepal) | 60 | 0.2% |
| 0.1% | Baku (Azerbaijan) | 391 | 0.1% |
| 0.1% | Brussels (Belgium) | 247 | 0.1% |
| 0.1% | Caracas (Venezuela) | 388 | 0.1% |
| 0.1% | Turin (Italy) | 186 | 0.1% |
| 0.1% | Kansas City, MO (USA) | 221 | 0.1% |
| 0.1% | Bogotá (Colombia) | 398 | 0.1% |
| 0.1% | Nashville, TN (USA) | 254 | 0.1% |
| 0.1% | Bremen (Germany) | 103 | 0.1% |
| 0.1% | Damascus (Syria) | 225 | 0.1% |
| 0.1% | Surabaya (Indonesia) | 192 | 0.1% |
| 0.1% | San Antonio, TX (USA) | 194 | 0.1% |
| 0.1% | Columbus, OH (USA) | 381 | 0.1% |
| 0.1% | West Palm Beach, FL (USA) | 283 | 0.1% |
| 0.1% | Budapest (Hungary) | 405 | 0.1% |
| 0.1% | Charlotte, NC (USA) | 319 | 0.1% |
| 0.1% | Belo Horizonte (Brazil) | 236 | 0.1% |
| 0.1% | Bologna (Italy) | 111 | 0.2% |
| 0.1% | Bonn (Germany) | 92 | 0.1% |
| 0.1% | Yerevan (Armenia) | 94 | 0.1% |
| 0.1% | Palermo (Italy) | 195 | 0.1% |
| 0.1% | Osaka (Japan) | 841 | 0.1% |
| 0.1% | Valencia (Spain) | 304 | 0.1% |
| 0.1% | Cincinnati, OH (USA) | 255 | 0.1% |
| 0.1% | Linz (Austria) | 56 | 0.1% |
| 48.5% | OTHER | ~ | 47.3% |
Site Disclaimer:
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageInsider.com is not responsible for any incorrect or incomplete information. PageInsider.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageInsider.com is not responsible for any incorrect or incomplete information. PageInsider.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
CONTENT
TRAFFIC INFO
REVIEWS
COUPONS
SERVER
WEB RESULTS