Page Analysis
Related Links:
cs.umn.edu
University of Minnesota
Computer Science and Engineering Department - Minneapolis, Minnesota
Computer Science and Engineering Department - Minneapolis, Minnesota
http://cs.umn.edu/
Daily Ad Revenue: ~n/a
Estimated Revenue: ~n/a
Links: 767
Speed: (1.875 seconds) 44% of sites are slower.
Online Since: Jan 21, 1987

Web page information
- TitleUniversity of Minnesota
- < meta > DescriptionComputer Science and Engineering Department - Minneapolis, Minnesota
- Keywords hit in search results ~mokbel 55416 aagovic access address agovic airvl amrudin asked assist
assistantaugustbasicbuilding calculator celebration chungcitiesclass clients collection college community complements computercomputingconfigurationcourse currentdatabasesdepartment directly disseminating email engineeringfacultyfiles following frequently getiriagradegraphicsgroup imagesinformationinstructions internationalkumarlevel logistics mailing means membermidwestminneapolis minnesota minnewic nathaniel online onsongo outlook pages participation people phonespictureportalprofessor provides questions reference research retrieval schedule science should sincespatialspringstatistics stefan streetsummersymposiumteachingtemporalthunderbird travel ugrads undergradundergraduateunionuniversityusers viewervisualizationwebsites welcomewomenwould - Search Engine Recommended KeywordsComputer Science University of Minnesota, Computer Science and Technology, University of Minnesota Science Building, Minnewic, USENIX ATC, Umn CS Email, CS and E, CSE Umn,

DMOZ Directory Information

- Directory Title:University of Minnesota
- Directory Description:Computer Science and Engineering Department - Minneapolis, Minnesota
- Keywords:Computer Science
- Categories:No dmoz categories found.

Sub domains:
Email | Computer Science & Engineering Help Pages
Basic Configuration. The following provides information for basic configuration of email clients such as Thunderbird or Outlook. If you would like to access your CS&E ...
Computer Science & Engineering User Home Pages. This is the top level URL for the home pages for CSE users. You should not reference this page directly since it ...
Welcome to the Computer Science & Engineering help pages. This is a collection of help files, instructions, and frequently asked questions that will assist you in ...
Course Websites 2012 Spring-2012 Summer-2012 2011 Spring-2011 Summer-2011 Fall-2011 Faculty and TAs. If you are a Faculty member or TA teaching a ...
Welcome to the CS&E Undergraduate Portal that complements the ugrads mailing list as a means for disseminating information in our undergrad community.
Research Assistant Department of Computer Science & Engineering University of Minnesota - Twin Cities 4-192 EE/CS Building 200 Union Street SE Minneapolis, MN 55416
August 24th - 26th, 2011 12th International Symposium on Spatial and Temporal Databases
[Grade Retrieval for the College of Science and Engineering (with Statistics Calculator)]
Amrudin Agovic aagovic at cs.umn.edu : Stefan Atev atev at cs.umn.edu : Ian Burt: burt at cs.umn.edu : Nathaniel Bird: bird at cs.umn.edu
Midwest Women in Computing . Main menu. Current Celebration; Call for Participation; News; Schedule; Travel & Logistics
Basic Configuration. The following provides information for basic configuration of email clients such as Thunderbird or Outlook. If you would like to access your CS&E ...
http://help.cs.umn.edu/email/
Computer Science & Engineering User Home PagesComputer Science & Engineering User Home Pages. This is the top level URL for the home pages for CSE users. You should not reference this page directly since it ...
http://www-users.cs.umn.edu/
CS&E Online Help | Computer Science & Engineering Help PagesWelcome to the Computer Science & Engineering help pages. This is a collection of help files, instructions, and frequently asked questions that will assist you in ...
http://help.cs.umn.edu/
Class Home Pages - Computer Science and EngineeringCourse Websites 2012 Spring-2012 Summer-2012 2011 Spring-2011 Summer-2011 Fall-2011 Faculty and TAs. If you are a Faculty member or TA teaching a ...
http://www.cs.umn.edu/academics/classes.php
Welcome to the CS&E Undergraduate Portal | Computer Science ...Welcome to the CS&E Undergraduate Portal that complements the ugrads mailing list as a means for disseminating information in our undergrad community.
http://ugrad.cs.umn.edu/
Getiria Onsongo - CSE User Home PagesResearch Assistant Department of Computer Science & Engineering University of Minnesota - Twin Cities 4-192 EE/CS Building 200 Union Street SE Minneapolis, MN 55416
http://www-users.cs.umn.edu/~onsongo/
SSTD 2011 - 12th Symposium on Spatial and Temporal DatabasesAugust 24th - 26th, 2011 12th International Symposium on Spatial and Temporal Databases
http://sstd2011.cs.umn.edu/
Grade Viewer - Twin Cities - University of Minnesota[Grade Retrieval for the College of Science and Engineering (with Statistics Calculator)]
https://wwws.cs.umn.edu/grit/
AIRVL PeopleAmrudin Agovic aagovic at cs.umn.edu : Stefan Atev atev at cs.umn.edu : Ian Burt: burt at cs.umn.edu : Nathaniel Bird: bird at cs.umn.edu
http://airvl.cs.umn.edu/people.html
MinneWIC | Midwest Women in ComputingMidwest Women in Computing . Main menu. Current Celebration; Call for Participation; News; Schedule; Travel & Logistics
http://minnewic.cs.umn.edu/

Image Results
No Coupons found for this website.
| IP Address: | 0.0.0.0 |
| Location: | , , |
| Zip Code: | |
| Geo Location: | 0, 0 |
| Server: | |
| Powered By: | |
| ASP.net version: | |
| DNS Servers | |

WHOIS Information:
Domain Info:
- Domain was Created:
- Domain Expires:
- Domain was last Updated:
| Alexa Rank | Compete Rank / Count | Quantcast Rank | Google PageRank |
|---|---|---|---|
| 3,629 | ~ / ~ | ~ |
| Traffic Rank | % of Internet Users | Reach Rank | |
|---|---|---|---|
| Past 1 day: | 4,020 | 0.038% | 3,812 |
| Past 7 days: | 3,697 | 0.0389% | 3,633 |
| Past 1 month: | 3,742 | 0.0374% | 3,855 |
| Past 3 months: | 3,629 | 0.0406% | 3,454 |
| PageViews Rank | % of Internet PageViews | Page Views Per User | |
| Past 1 day: | 6,561 | 0.00112% | 2.9 |
| Past 7 days: | 5,122 | 0.00132% | 3.38 |
| Past 1 month: | 4,687 | 0.001414% | 3.78 |
| Past 3 months: | 5,323 | 0.00124% | 3.1 |
| Users | Country | Rank Within Country | % of overall PageViews |
|---|---|---|---|
| 53.1% | USA | 1,299 | 76.2% |
| 9.5% | India | 4,628 | 4.4% |
| 2.5% | Great Britain (UK) | 7,255 | 1.2% |
| 2.2% | Canada | 3,762 | 1.7% |
| 2.0% | Pakistan | 3,089 | 1.0% |
| 1.9% | Philippines | 1,096 | 1.2% |
| 1.7% | Germany | 19,874 | 0.6% |
| 1.6% | Russian Federation | 17,389 | 0.6% |
| 1.4% | China | 31,364 | 0.8% |
| 1.3% | Australia | 4,393 | 1.1% |
| 1.2% | Indonesia | 5,809 | 1.0% |
| 1.2% | Iran (Islamic Republic of) | 8,154 | 0.5% |
| 1.1% | South Africa | 4,406 | 0.5% |
| 1.0% | Japan | 28,431 | 0.4% |
| 1.0% | Italy | 16,501 | 0.4% |
| 0.8% | Netherlands | 10,942 | 0.3% |
| 0.7% | Mexico | 13,130 | 0.2% |
| 0.7% | Spain | 15,624 | 0.4% |
| 0.6% | Brazil | 20,652 | 0.2% |
| 0.6% | Thailand | 9,030 | 0.3% |
| 14.0% | Other Countries | ~ | 7.2% |
| Users | City | Rank in City | % of overall PageViews |
|---|---|---|---|
| 20.3% | Minneapolis-St Paul, MN (USA) | 23 | 61.4% |
| 3.0% | Los Angeles, CA (USA) | 1,862 | 3.2% |
| 2.9% | New York, NY (USA) | 2,597 | 1.2% |
| 1.8% | San Francisco, CA (USA) | 2,260 | 0.8% |
| 1.4% | Bangalore (India) | 1,791 | 0.6% |
| 1.3% | Duluth, MN (USA) | 20 | 2.8% |
| 1.2% | New Delhi (India) | 3,089 | 0.4% |
| 1.2% | Philadelphia, PA (USA) | 1,845 | 0.5% |
| 1.2% | Chicago, IL (USA) | 2,246 | 0.5% |
| 1.1% | Boston, MA (USA) | 1,863 | 0.5% |
| 1.1% | Denver, CO (USA) | 854 | 1.5% |
| 1.0% | Jakarta (Indonesia) | 3,125 | 0.6% |
| 0.9% | Madras (India) | 3,578 | 0.3% |
| 0.9% | Washington, DC (USA) | 2,399 | 0.4% |
| 0.9% | Bombay (India) | 2,780 | 0.8% |
| 0.8% | Atlanta, GA (USA) | 2,754 | 0.3% |
| 0.8% | Miami, FL (USA) | 2,375 | 0.3% |
| 0.7% | Islamabad (Pakistan) | 3,430 | 0.2% |
| 0.7% | Seattle-Tacoma, WA (USA) | 2,590 | 0.3% |
| 0.7% | Portland, OR (USA) | 1,142 | 0.7% |
| 0.7% | Dallas-Fort Worth, TX (USA) | 2,978 | 0.3% |
| 0.7% | Phoenix, AZ (USA) | 1,856 | 0.5% |
| 0.7% | London (Great Britain (UK)) | 5,779 | 0.2% |
| 0.6% | Tehran (Iran (Islamic Republic of)) | 5,482 | 0.3% |
| 0.5% | Houston, TX (USA) | 2,544 | 0.3% |
| 0.5% | San Diego, CA (USA) | 3,339 | 0.2% |
| 0.5% | Karachi (Pakistan) | 2,497 | 0.2% |
| 0.5% | Tampa, FL (USA) | 2,598 | 0.3% |
| 0.5% | Calcutta (India) | 4,361 | 0.1% |
| 0.5% | Sacramento, CA (USA) | 2,334 | 0.2% |
| 0.5% | Hyderabad (India) | 6,186 | 0.2% |
| 0.5% | Detroit, MI (USA) | 2,903 | 0.2% |
| 0.5% | Orlando, FL (USA) | 3,464 | 0.1% |
| 0.4% | Raleigh-Durham, NC (USA) | 2,640 | 0.1% |
| 0.4% | Albany-Schenectady-Troy, NY (USA) | 1,018 | 0.2% |
| 0.4% | Delhi (India) | 6,887 | 0.1% |
| 0.4% | Bangkok (Thailand) | 7,586 | 0.1% |
| 0.4% | Cleveland, OH (USA) | 2,762 | 0.1% |
| 0.3% | Moscow (Russian Federation) | 22,744 | 0.1% |
| 0.3% | Salt Lake City, UT (USA) | 4,616 | 0.1% |
| 0.3% | St Louis, MO (USA) | 2,562 | 0.1% |
| 0.3% | Colombo (Sri Lanka) | 2,064 | 0.1% |
| 0.3% | Istanbul (Turkey) | 11,998 | 0.1% |
| 0.3% | Baltimore, MD (USA) | 3,390 | 0.1% |
| 0.3% | Pune (India) | 2,560 | 0.1% |
| 0.3% | Columbus, OH (USA) | 2,539 | 0.1% |
| 0.3% | Wausau-Rhinelander, WI (USA) | 230 | 0.2% |
| 0.3% | Johannesburg (South Africa) | 4,024 | 0.1% |
| 0.3% | Madison, WI (USA) | 936 | 0.2% |
| 0.3% | Melbourne (Australia) | 4,634 | 0.1% |
| 0.3% | Charlotte, NC (USA) | 2,933 | 0.1% |
| 0.3% | Austin, TX (USA) | 4,180 | 0.1% |
| 0.3% | Hartford, CT (USA) | 3,619 | 0.1% |
| 0.3% | Las Vegas, NV (USA) | 4,107 | 0.1% |
| 0.3% | San Antonio, TX (USA) | 2,010 | 0.1% |
| 0.3% | Sydney (Australia) | 5,773 | 0.1% |
| 0.2% | Sioux Falls, SD (USA) | 318 | 0.3% |
| 0.2% | Indore (India) | 1,323 | 0.1% |
| 0.2% | Indianapolis, IN (USA) | 3,535 | 0.1% |
| 0.2% | Beijing (China) | 32,899 | 0.1% |
| 0.2% | Singapore (Singapore) | 4,884 | 0.1% |
| 0.2% | Berlin (Germany) | 18,494 | 0.1% |
| 0.2% | Fargo-Valley City, ND (USA) | 285 | 0.3% |
| 0.2% | Toronto, ON (Canada) | 5,715 | 0.1% |
| 0.2% | Athens (Greece) | 8,307 | 0.1% |
| 0.2% | Pittsburgh, PA (USA) | 2,958 | 0.1% |
| 0.2% | Champaign-Springfield-Decatur, IL (USA) | 894 | 0.1% |
| 0.2% | Shanghai (China) | 16,066 | 0.1% |
| 0.2% | Milwaukee, WI (USA) | 2,134 | 0.2% |
| 0.2% | Grand Rapids, MI (USA) | 2,130 | 0.1% |
| 0.2% | Riyadh (Saudi Arabia) | 10,840 | 0.1% |
| 0.2% | West Palm Beach, FL (USA) | 2,901 | 0.1% |
| 0.2% | Parow (South Africa) | 4,517 | 0.1% |
| 0.2% | Rochester, NY (USA) | 1,990 | 0.1% |
| 0.2% | Tucson, AZ (USA) | 1,869 | 0.1% |
| 0.2% | Greensboro, NC (USA) | 2,490 | 0.1% |
| 0.2% | Nashville, TN (USA) | 3,675 | 0.1% |
| 0.2% | Nagpur (India) | 712 | 0.1% |
| 0.2% | La Crosse-Eau Claire, WI (USA) | 289 | 0.5% |
| 0.2% | Kansas City, MO (USA) | 3,167 | 0.1% |
| 0.2% | Kuala Lumpur (Malaysia) | 5,619 | 0.0% |
| 0.2% | Manchester (Great Britain (UK)) | 4,349 | 0.0% |
| 0.2% | Kiev (Ukraine) | 11,221 | 0.0% |
| 0.2% | Mexico City (Mexico) | 9,874 | 0.0% |
| 0.2% | Montreal, QC (Canada) | 5,972 | 0.0% |
| 0.2% | Mankato, MN (USA) | 309 | 0.1% |
| 0.2% | Knoxville, TN (USA) | 2,053 | 0.1% |
| 0.2% | Louisville, KY (USA) | 2,466 | 0.1% |
| 0.2% | Cairo (Egypt) | 9,783 | 0.0% |
| 0.2% | Richmond-Petersburg, VA (USA) | 2,979 | 0.0% |
| 0.2% | Dayton, OH (USA) | 2,407 | 0.1% |
| 0.2% | Jacksonville, FL (USA) | 3,821 | 0.0% |
| 0.2% | Providence, RI (USA) | 2,876 | 0.0% |
| 0.2% | Syracuse, NY (USA) | 1,629 | 0.1% |
| 0.2% | Honolulu, HI (USA) | 3,971 | 0.1% |
| 0.2% | Des Moines, IA (USA) | 1,627 | 0.1% |
| 0.1% | Bhubaneswar (India) | 1,781 | 0.0% |
| 0.1% | Green Bay-Appleton, WI (USA) | 1,361 | 0.1% |
| 0.1% | Vadodara (India) | 2,427 | 0.0% |
| 0.1% | Flint, MI (USA) | 1,433 | 0.1% |
| 0.1% | Greenville-Spartenburg, SC (USA) | 3,709 | 0.0% |
| 0.1% | Cincinnati, OH (USA) | 3,715 | 0.0% |
| 0.1% | Lima (Peru) | 7,581 | 0.0% |
| 0.1% | Chandigarh (India) | 4,685 | 0.1% |
| 0.1% | Taipei (Taiwan) | 11,760 | 0.0% |
| 0.1% | Birmingham, AL (USA) | 3,592 | 0.0% |
| 0.1% | Boise, ID (USA) | 1,188 | 0.2% |
| 0.1% | Dubai (United Arab Emirates) | 6,925 | 0.0% |
| 0.1% | Brisbane (Australia) | 8,263 | 0.0% |
| 0.1% | Coimbatore (India) | 1,757 | 0.1% |
| 0.1% | Hamburg (Germany) | 16,125 | 0.0% |
| 0.1% | Dublin (Ireland) | 8,483 | 0.0% |
| 0.1% | Ankara (Turkey) | 11,043 | 0.0% |
| 0.1% | Oklahoma City, OK (USA) | 2,296 | 0.2% |
| 0.1% | Zürich (Switzerland) | 4,287 | 0.0% |
| 0.1% | Tangerang (Indonesia) | 1,649 | 0.0% |
| 0.1% | Auckland (New Zealand (Aotearoa)) | 4,984 | 0.0% |
| 0.1% | Ft Myers, FL (USA) | 3,200 | 0.0% |
| 0.1% | Waco-Temple-Bryan, TX (USA) | 2,263 | 0.0% |
| 0.1% | Vancouver, BC (Canada) | 3,770 | 0.1% |
| 0.1% | Saint Petersburg (Russian Federation) | 12,908 | 0.1% |
| 0.1% | Surabaya (Indonesia) | 4,669 | 0.0% |
| 0.1% | Nizhnekamsk (Russian Federation) | 256 | 0.1% |
| 0.1% | Shreveport, LA (USA) | 1,410 | 0.0% |
| 0.1% | Norfolk-Portsmouth, VA (USA) | 5,955 | 0.0% |
| 0.1% | Mobile, AL (USA) | 2,890 | 0.0% |
| 0.1% | Wilkes Barre-Scranton, PA (USA) | 5,017 | 0.0% |
| 0.1% | Barcelona (Spain) | 7,194 | 0.1% |
| 0.1% | Buffalo, NY (USA) | 3,533 | 0.1% |
| 0.1% | Amsterdam (Netherlands) | 6,676 | 0.1% |
| 0.1% | Adelaide (Australia) | 2,885 | 0.0% |
| 0.1% | Central District (Hong Kong) | 10,488 | 0.0% |
| 0.1% | Navsari (India) | 45 | 0.0% |
| 0.1% | Madrid (Spain) | 15,385 | 0.0% |
| 29.8% | OTHER | ~ | 10.9% |
Site Disclaimer:
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageInsider.com is not responsible for any incorrect or incomplete information. PageInsider.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageInsider.com is not responsible for any incorrect or incomplete information. PageInsider.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
CONTENT
TRAFFIC INFO
REVIEWS
COUPONS
SERVER